Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 216978 60 H.O. – Wite (Front & Rear)
Schematic Object Key : 7
Product Description: 60 H.O. – Wite (Front & Rear)
Category: EVINRUDE / AF Models / 90 – (Inline 3-Cylinder, 1.3 L) / E90GNLAFC / 01-1_DECALS
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| 1 | 0216698 | Evinrude e tecportstarboardgraphite models | |
| 1 | 0216443 | Evinrude e tecportstarboardwhite models | |
| 2 | 0216672 | Decal, stripeportgraphite models | |
| 2 | 0216408 | Decal, stripeportwhite models | |
| 3 | 0216673 | Decal, stripestarboardgraphite models | |
| 3 | 0216409 | Decal, stripestarboardwhite models | |
| 4 | 0216962 | Decal, h.o.portgraphite models | |
| 5 | 0216963 | Decal, h.o.starboardgraphite models | |
| 6 | 0216515 | Decal, “pontoon series”pontoon series only | |
| 7 | 0216951 | 60 h.o.graphitefrontrear | |
| 7 | 0216978 | 60 h.o.witefrontrear | |
| 8 | 0216801 | Evinrude 60 jetgraphitefrontrear | |
| 9 | 0216761 | Evinrude 65 hpgraphitefrontrear | |
| 9 | 0216650 | Evinrude 65 hpwhitefrontrear | |
| 10 | 0216674 | Evinrude 75 hpgraphitefrontrear | |
| 10 | 0216407 | Evinrude 75 hpwhitefrontrear | |
| 11 | 0216675 | Evinrude 90 hpgraphitefrontrear | |
| 11 | 0216410 | Evinrude 90 hpwhitefrontrear | |
| 12 | 0352506 | Brp logoincluded with “engine cover assembly” | |
| 13 | 0355633 | Decal, owner attention | |
| 14 | 0216969 | Eu, rcd ii compliantlower | This part replaces 0215558. |
| 15 | 0215774 | 3 starsee administrative bulletin 2004 02 afor order requirements | |
| 16 | 0215896 | Approved for saltwater | |
| 17 | 0357275 | Decal, max fill levele65sl, e90sl only |








