Power Pack for Johnson/Evinrude 2-Cylinder Outboards – Replaces 584783, 586798, 113-4783
This aftermarket power pack is engineered for Johnson and Evinrude 2-cylinder outboard motors ranging from 4 HP to 60 HP, covering model years 1985–2003. Designed as a direct replacement for OEM part numbers 584783, 586798, and 113-4783, this component ensures reliable ignition performance across a wide range of motor configurations including manual start, electric start, commercial, and recreational models.
This power pack meets or exceeds OEM specifications and offers a plug-and-play installation for quick, hassle-free replacement. It supersedes numerous Johnson/Evinrude part numbers, providing broad compatibility for legacy and newer models alike.
- Direct OEM replacement – fits multiple Johnson/Evinrude 2-cylinder engines from 4 HP to 60 HP
- Easy installation – plug-and-play design requires no modifications
- Wide application range – covers models from 1985 to 2003
Part Number Cross-Reference
Use this table to confirm equivalent part numbers across OEM and aftermarket brands:
| Brand | Part Number |
|---|---|
| Johnson/Evinrude | 584783 |
| Johnson/Evinrude | 586798 |
| Johnson/Evinrude | 113-4783 |
| Johnson/Evinrude | 396141 |
| Johnson/Evinrude | 582285 |
| Johnson/Evinrude | 584908 |
| Johnson/Evinrude | 584708 |
| Johnson/Evinrude | 582502 |
| Johnson/Evinrude | 586800 |
| Johnson/Evinrude | 582787 |
| Johnson/Evinrude | 583169 |
| Johnson/Evinrude | 583170 |
| Johnson/Evinrude | 582880 |
| Johnson/Evinrude | 583604 |
| Johnson/Evinrude | 582281 |
| Johnson/Evinrude | 583167 |
| Johnson/Evinrude | 586697 |
| Johnson/Evinrude | 583168 |
| Aftermarket | 18-5763 |
| Aftermarket | 18-5765 |
Compatible Engine Models
Confirm your engine model/year in the table below. For Johnson/Evinrude owners, here’s a guide to help you identify your engine’s serial/model: Johnson Serial Number Guide.
| Brand | Rated HP | Model | Years |
|---|---|---|---|
| Johnson/Evinrude | 4 HP | Manual Start | 1985 |
| Johnson/Evinrude | 4 HP | Comm | 1994-1996 |
| Johnson/Evinrude | 4 HP | Deluxe | 1995 |
| Johnson/Evinrude | 4.5 HP | All | 1985 |
| Johnson/Evinrude | 5 HP | All | 1985 |
| Johnson/Evinrude | 5 HP | All | 1993-1997 |
| Johnson/Evinrude | 5 HP | DR, RE, RL, SR | 1997 |
| Johnson/Evinrude | 5 HP | DR | 1998 |
| Johnson/Evinrude | 6 HP | All | 1985 |
| Johnson/Evinrude | 6 HP | All | 1994-2000 |
| Johnson/Evinrude | 8 HP | Manual Start | 1985 |
| Johnson/Evinrude | 8 HP | DR, RE, RL, SR | 1994-1997 |
| Johnson/Evinrude | 8 HP | RE, RL, RS | 1998-2003 |
| Johnson/Evinrude | 8 HP | RV, RX | 1998-2003 |
| Johnson/Evinrude | 8 HP | Comm | 1994-2001 |
| Johnson/Evinrude | 9.9 HP | Elect Start | 1985 |
| Johnson/Evinrude | 9.9 HP | All | 1988 |
| Johnson/Evinrude | 10 HP | Comm | 1985-1988 |
| Johnson/Evinrude | 11 HP | Comm | 1987 |
| Johnson/Evinrude | 14 HP | Comm | 1988 |
| Johnson/Evinrude | 15 HP | All | 1988 |
| Johnson/Evinrude | 20 HP | All | 1985-1988 |
| Johnson/Evinrude | 25 HP | All | 1985-1988 |
| Johnson/Evinrude | 25 HP | H25FP Comm | 1995-1997 |
| Johnson/Evinrude | 28 HP | Manual Start | 1985 |
| Johnson/Evinrude | 28 HP | All | 1986-1988 |
| Johnson/Evinrude | 30 HP | Manual Start | 1985 |
| Johnson/Evinrude | 30 HP | All | 1986-1988 |
| Johnson/Evinrude | 35 HP | All | 1985-1988 |
| Johnson/Evinrude | 40 HP | All | 1985-1988 |
| Johnson/Evinrude | 45 HP | SS | 1988-1990 |
| Johnson/Evinrude | 45 HP | Comm | 1985-1987 |
| Johnson/Evinrude | 48 HP | SPL | 1987-1988 |
| Johnson/Evinrude | 50 HP | Manual Start | 1985-1988 |
| Johnson/Evinrude | 55 HP | Comm | 1986-1987 |
| Johnson/Evinrude | 60 HP | All | 1985 |



